| Challenge | Description |
|---|---|
| Heat Shield: Protecting Workers from Extreme Heat | Working with the Community Engaged Research Institute, Frank DePascale (Architecture), Nabin Bhatta (Aeronautical Systems Engineering), Roshan Renney (Mechatronics Engineering Technology), and Theorose Dzineku (Communication and Information) explored how wearable technology could help protect outdoor workers from the growing dangers of heat exposure. The interdisciplinary team developed a concept for a low-cost wearable device that monitors environmental conditions and provides immediate visual alerts when dangerous heat levels are detected. The team focused on accessibility, ease of use, and affordability, creating a solution that could support farmers, construction workers, and others who work in extreme temperatures. Their final concept included a washable armband with a detachable sensor module and a simple color-coded alert system designed to communicate risk without requiring smartphones or complicated technology. |
| Homelessness: Preventing Crisis Before It Happens | Working alongside Larry Armstrong of Orange County United Way, Jacob Nicholson (Visual Communication Design), Julian Leff (Business Analytics and Computer Information Systems), and Kolapo Fasina (Cell and Molecular Biology) tackled one of society's most persistent challenges by focusing on prevention rather than response. Through research, interviews, and prototype development, the team investigated how funding and support resources could reach individuals before they enter the cycle of homelessness. Their work led to the exploration of a digital platform designed to connect people in crisis with available assistance more efficiently while providing charitable organizations with better information to guide decision-making. |
| Invisible Fibers: Revealing Hidden Sustainability Opportunities | Partnering with Rust Belt Fibershed, Amy Zink (Fashion Design), Mounika Seelam (Computer Science), and Nilou Bahramian (Visual Communication Design) explored a challenge hidden within the textile industry. The group investigated how thousands of pounds of locally produced fiber—including waste wool from livestock operations—often go unused because producers and makers lack effective ways to connect. Their work focused on developing a data-driven mapping and educational framework that could help farmers, artisans, and manufacturers identify opportunities for collaboration while supporting a more sustainable regional textile ecosystem. The project also included the development of workshops and community engagement activities designed to make invisible fiber systems more visible and understandable to the public. |
| Litter on Campus: Changing Behavior Through Design | Working with ÌÒÉ«ÊÓÆµ Grounds Services, Annie Riley (Visual Communication Design), Isha Gupta (Computer Science), Meadow Weiss (Visual Communication Design and Psychology), and Olivia Diemert (Visual Communication Design and Photography) approached campus sustainability through the lens of human behavior and visual communication. Rather than focusing solely on waste management infrastructure, the team investigated why people litter and how design interventions might encourage more responsible behavior. Their resulting concept centered on transforming campus trash cans into engaging educational tools through visually compelling wraps, messaging campaigns, and interactive design elements intended to make students more aware of their environmental impact and the hidden labor involved in maintaining campus spaces. |
| Sustainability Dollhouse 2.0: Making Sustainable Living Tangible | In partnership with the City of Kent, Delonte Goodman (Mechatronics Engineering Technology), Elle Smith (Visual Communication Design), and Pann Prechachevawat (Visual Communication Design) developed an interactive educational tool designed to demonstrate sustainable living practices in ways that are accessible and engaging for a broad audience. Combining physical prototyping, digital technologies, and educational design, the team created a modular dollhouse concept featuring examples of renewable energy, water conservation, waste reduction, transportation choices, and sustainable household practices. The project was intentionally designed to be portable, adaptable, and useful for community outreach and educational programming. |
0
0